Kotak MCLR Rate JUNE 2017 - Get latest updated details on Kotak Mahindra Bank Marginal Cost of Fund Based Lending Rate (MCLR) on the premise of ☞ Over Night ☞ One Month ☞ Three Month ☞ Six Month ☞ One Year ☞ Two Years ☞ Three Years.
All rupee loans sanctioned and credit limits renewed w.e.f. April 1, 2016 will be priced with reference to the Marginal Cost of Funds based Lending Rate (MCLR) which will be the internal benchmark for such purposes. Banks review and publish their MCLR of different maturities every month on a pre-announced date.

Sr. No. | Kotak Mahindra Bank | Details |
|---|---|---|
1. | Bank Name/Lender Name | Kotak Mahindra Bank |
2. | Description | MCLR Rate |
3. | Effective from | 01.02.2017 |
4. | Help Line Number | 1860 266 2666 |
5. | Official Website | www.kotak.com |
KOTAK MARGINAL COST LENDING RATES - JUNE 2017
The Marginal Cost of Funds based Lending Rate (K-MCLR) with effect from February 1, 2017 for various tenors are as given below:Tenor | Benchmark | Rate |
|---|---|---|
Overnight | K-MCLR O/N | 8.05% |
One Month | K-MCLR 1M | 8.10% |
Three Month | K-MCLR 3M | 8.25% |
Six Month | K-MCLR 6M | 8.50% |
One Year | K-MCLR 1Y | 8.85% |
Two year | K-MCLR 2Y | 8.85% |
Three year | K-MCLR 3Y | 8.85% |
No comments:
Write comments