SBI MCLR Rate JUNE 2017 - Get latest updated details on State bank of India (SBI) Marginal Cost of Fund Based Lending Rate (MCLR) on the premise of ☞ Over Night ☞ One Month ☞ Three Month ☞ Six Month ☞ One Year ☞ Two Years ☞ Three Years.
All rupee loans sanctioned and credit limits renewed w.e.f. April 1, 2016 will be priced with reference to the Marginal Cost of Funds based Lending Rate (MCLR) which will be the internal benchmark for such purposes. Banks review and publish their MCLR of different maturities every month on a pre-announced date.

Sr. No. | State Bank of India | Details |
|---|---|---|
1. | Bank Name/Lender Name | State Bank of India |
2. | Description | MCLR Rate |
3. | Effective from | 01.02.2017 |
4. | Help Line Number | 1800 425 3800 |
5. | Official Website | www.sbi.co.in |
SBI MARGINAL COST LENDING RATES - JUNE 2017
Tenor | MCLR (In %) | REVISED MCLR (In %) |
|---|---|---|
Over night | 7.75 | 7.75 |
One Month | 7.85 | 7.85 |
Three Month | 7.90 | 7.90 |
Six Month | 7.95 | 7.95 |
One Year | 8.00 | 8.00 |
Two Years | 8.10 | 8.10 |
Three Years | 8.15 | 8.15 |
No comments:
Write comments