PNB MCLR Rate JUNE 2017 - Get latest updated details on Punjab National Bank (PNB) Marginal Cost of Fund Based Lending Rate (MCLR) on the premise of ☞ Over Night ☞ One Month ☞ Three Month ☞ Six Month ☞ One Year ☞ Two Years ☞ Three Years.
All rupee loans sanctioned and credit limits renewed w.e.f. April 1, 2016 will be priced with reference to the Marginal Cost of Funds based Lending Rate (MCLR) which will be the internal benchmark for such purposes. Banks review and publish their MCLR of different maturities every month on a pre-announced date.

Sr. No. | State Bank of India | Details |
|---|---|---|
1. | Bank Name/Lender Name | Punjab National Bank |
2. | Description | MCLR Rate |
3. | Effective from | 01.02.2017 |
4. | Help Line Number | 1800 180 2222 |
5. | Official Website | www.pnbindia.in |
PNB MARGINAL COST LENDING RATES - JUNE 2017
MCLR TENOR | Existing | w.e.f. 01.02.2017 |
Overnight | 8.20% | 8.20% |
One month | 8.25% | 8.25% |
Three month | 8.35% | 8.35% |
Six month | 8.40% | 8.40% |
One year | 8.45% | 8.45% |
Three years | 8.60% | 8.60% |
Five years | 8.75% | 8.75% |
No comments:
Write comments