Bank of Baroda MCLR Rate JUNE 2017 - Get latest updated details on Bank of Baroda (BOB) Marginal Cost of Fund Based Lending Rate (MCLR) on the premise of ☞ Over Night ☞ One Month ☞ Three Month ☞ Six Month ☞ One Year ☞ Two Years ☞ Three Years.
All rupee loans sanctioned and credit limits renewed w.e.f. April 1, 2016 will be priced with reference to the Marginal Cost of Funds based Lending Rate (MCLR) which will be the internal benchmark for such purposes. Banks review and publish their MCLR of different maturities every month on a pre-announced date.

Sr. No. | State Bank of India | Details |
|---|---|---|
1. | Bank Name/Lender Name | Bank of Baroda |
2. | Description | MCLR Rate |
3. | Effective from | 07.02.2017 |
4. | Help Line Number | 1800 102 4455 |
5. | Official Website | www.bankofbaroda.co.in |
BOB MARGINAL COST LENDING RATES - JUNE 2017
| Sr. No. | MCLR Benchmark | MCLR in (%) |
| 1 | Overnight MCLR | 8.10 |
| 2 | 1 Month MCLR | 8.15 |
| 3 | 3 Month MCLR | 8.20 |
| 4 | 6 Month MCLR | 8.30 |
| 5 | 1 year MCLR | 8.35 |
| 6 | 3 year MCLR | 8.50 |
| 7 | 5 year MCLR | 8.65 |
No comments:
Write comments