Dena Bank MCLR Rate JUNE 2017 - Get latest updated details on Dena Bank Marginal Cost of Fund Based Lending Rate (MCLR) on the premise of ☞ Over Night ☞ One Month ☞ Three Month ☞ Six Month ☞ One Year ☞ Two Years ☞ Three Years.
All rupee loans sanctioned and credit limits renewed w.e.f. April 1, 2016 will be priced with reference to the Marginal Cost of Funds based Lending Rate (MCLR) which will be the internal benchmark for such purposes. Banks review and publish their MCLR of different maturities every month on a pre-announced date.

Sr. No. | State Bank of India | Details |
|---|---|---|
1. | Bank Name/Lender Name | Dena Bank |
2. | Description | MCLR Rate |
3. | Effective from | 01.02.2017 |
4. | Help Line Number | 1800 233 6427 |
5. | Official Website | www.denabank.com |
DENA BANK MARGINAL COST LENDING RATES - JUNE 2017
Sr No. | Tenor | REVISED MCLR (In %) |
|---|---|---|
1. | Over night | 8.50 |
2. | One Month | 8.55 |
3. | Three Month | 8.55 |
4. | Six Month | 8.60 |
5. | One Year | 8.60 |
6. | Two Years | NA |
7. | Three Years | NA |
No comments:
Write comments